|
JUDGES |
|
|
Dwayne Chaffin Gainesboro, TN |
Ralph Chaffin Cookeville, TN |
|
Danny Kistler Statesville, NC |
David Woosley Nashville, TN |
|
Troy York Gainesboro, TN |
|
Monday, October 1 |
||
| 1. Weanling Sweepstakes - Open to Any Handler (Must Be Nominated) | ||
| 2. Open Shod - 2 Year Old Sweepstakes, N/C (Must Be Nominated) | ||
| 3. Trail Pleasure - 2 Year Old Sweepstakes, N/C (Must be Nominated) | ||
| 4. *Weanling Sweepstakes - Amateur Owned & Trained by Handler (Must Be | ||
| Nominated) | ||
| 5. Lite Shod - 2 Year Old Sweepstakes N/C (Must Be Nominated) | ||
| 6. *Trail Pleasure - Amateur Owned & Trained 3 Year Old, N/C | ||
| 7. Weanling Heritage Sweepstakes - Open to Any Handler (Must Be Nominated) | ||
| 8. Open Shod - Amateur 4 Year Old & Over - Lady Riders, N/C | ||
| 9. Lite Shod - Amateur 4 Year Old & Over, N/C | ||
| 10. Yearling Sweepstakes - Open To Any Handler (Must Be Nominated) | ||
| 11. Open Shod - 3 Year Old Stallions, N/C | ||
| 12. Lite Shod - Amateur 3 Year Old Mares & Geldings, N/C | ||
| 13. Trail Pleasure - 4 Year Old & Over, Canter | ||
| 14. Open Shod - Amateur Riders 50 & Over, N/C | ||
| 15. *Yearling Sweepstakes - Amateur Owned & Trained By Handler (Must Be Nominated) | ||
| 16. Lite Shod - Amateur 3 Year Old Stallions, N/C | ||
| 17. Open Shod - Amateur Owned & Trained 4 Year Old & Over, N/C | ||
| 18. Yearling Heritage Sweepstakes - Open To Any Handler (Must Be Nominated) | ||
| 19. Lite Shod - 4 Year Old & Over, Canter | ||
| 20. Open Shod - 5 Year Old & Over, Canter | ||
Tuesday, October 2 |
||
| 21. Jr. Model Stallions 2 & 3 Year Old | ||
| 22. Sr. Model Stallions 4 Year Old & Over | ||
| 23. Open Shod - Amateur 4 Year Old & Over, N/C | ||
| 24. Open Shod 3 Year Old Mares & Geldings, N/C | ||
| 25. Lite Shod - Youth Riders 12-17, N/C | ||
| 26. Open Shod - Amateur 4 Year Old & Over, Canter | ||
| 27. Youth Council, Trail Pleasure N/C (Members Only - Meeting Requirements) | ||
| 28. Lite Shod - 3 Year Old Stallions, N/C | ||
| 29. Open Shod - 14.2 & Under Amateur & Youth Riders, N/C | ||
| 30. Trail Pleasure 3 Year Old, N/C | ||
| 31. Lite Shod - 3 Year Old Mares & Geldings, N/C | ||
| 32. Open Shod - Amateur 4 Year Old & Over - Men Riders, N/C | ||
| 33. Trail Pleasure Driving-Keg Shod-No Training Carts | ||
| 34. Open Shod - 2 Year Old Mares & Geldings, N/C | ||
| 35. *Trail Pleasure - Amateur Owned & Trained 2 Year Old, N/C | ||
| 36. Lite Shod - Amateur Owned & Trained 4 Year Old & Over, N/C | ||
| 37. Open Shod- 2 Year Old Stallions, N/C | ||
| 38. Trail Pleasure - Amateur 3 Year Old, N/C | ||
| 39. Lite Shod Driving - No Training Carts | ||
| 40. Open Shod - 4 Year Old & Over, Canter | ||
| 41. Lite Shod - Amateur 4 Year Old & Over - Lady Riders, N/C | ||
Wednesday, October 3 |
||
| 42. Weanling Fillies - Halter | ||
| 43. Lite Shod - Youth Riders 11I & Under - No Stallions, N/C | ||
| 44. Open Shod - Amateur 2 Year Old Mares & Geldings, N/C | ||
| 45. Trail Pleasure - Youth Riders 12-17, N/C | ||
| 46. Lite Shod - Amateur Riders 50 & Older, N/C | ||
| 47. Weanling Stallions - Halter | ||
| 48. Lite Shod - 2 Year Old Mares & Geldings, N/C | ||
| 49. Open Shod - Youth Riders 11 & Under - No Stallions, N/C | ||
| 50. Lite Shod - 2 Year Old Stallions, N/C | ||
| 51. Trail Pleasure - 2 Year Olds, N/C | ||
| 52. Open Shod - Amateur 2 Year Old Stallions, N/C | ||
| 53. Lite Shod - Amateur 2 Year Old Mares & Geldings, N/C | ||
| 54. Advanced Trail Pleasure - Riders 12 Years Old & Over, Canter (Must Back Clear of Line-Up and do 360 degree Turn, Must Neck Rein) | ||
| 55. Open Shod - Amateur 3 Year Old Stallions, N/C | ||
| 56. Lite Shod - Amateur 2 Year Old Stallions, N/C | ||
| 57. Open Shod - 14.2 & Under - Any Rider, N/C | ||
| 58. Lite Shod - Amateur 4 Year Old & Over - Men Riders, N/C | ||
| 59. Open Shod - Amateur 3 Year Old Mares & Geldings, N/C | ||
| 60. Trail Pleasure - Amateur 2 Year Olds, N/C | ||
| 61. *Open Shod - Amateur Owned & Trained 3 Year Old, N/C | ||
| 62. Lite Shod - Amateur 4 Year Old & Over, Canter | ||
Thursday, October 4 |
||
| 63. Jr. Model Mares 2 & 3 Years Old | ||
| 64. Sr. Model Mares - 4 Year Old & Over | ||
| 65. Equitation Riders 11 & Under - No Stallions, N/C | ||
| 66. Trail Pleasure - Amateur Riders 50 & Over, N/C | ||
| 67. Open Shod Amateur Novice Class, NC - Horse & Rider never to have won a blue ribbon at a Fall World Grand Championship Show. | ||
| 68. Yearling Fillies - Halter | ||
| 69. Trail Pleasure Youth Riders 11 & Under - No Stallions, N/C | ||
| 70. *Lite Shod - Amateur Owned & Trained 3 Year Olds, N/C | ||
| 71. *Open Shod - Amateur Owned & Trained 2 Year Olds, N/C | ||
| 72. Trail Pleasure - Amateur 4 Year Old & Over, N/C | ||
| 73. Equitation Riders 12-17, Canter | ||
| 74. Yearling Stallions - Halter | ||
| 75. Open Shod - Youth Riders 12-17, N/C | ||
| 76. *Trail Pleasure - Amateur Owned & Trained 4 Year Old & Over, N/C | ||
|
77. Showmanship 17 & Under - No Stallions NOTE: Original show bill incorrectly stated "11 & Under" |
||
| 78. Trail Pleasure - Amateur 4 Year Old & Over - Lady Riders, N/C | ||
| 79. *Lite Shod - Amateur Owned & Trained 2 Year Olds, N/C | ||
| 80. Ladies Auxiliary Open, N/C (Members Only - Meeting Requirements) | ||
| 81. Trail Pleasure - Amateur 4 Year Old & Over- Men Riders, N/C | ||
| 82. Open Shod - Lady & Men Riders, Canter | ||
| 83. Open Shod Driving - No Training Carts | ||
Friday, October 5 |
||
| 84. Stick Horse - Riders 6 & Under | ||
| 85. Youth Model - 17 & Under - No Stallions | ||
| 86. Open Shod - Amateur 3 Year Old Grand Championship, N/C | ||
| 87. Model Geldings | ||
| 88. Trail Pleasure - Youth Riders 12-17 Grand Championship, N/C | ||
| 89. Lite Shod - 2 Year Old Grand Championship, N/C | ||
| 90. Open Shod -Youth Riders 11 & Under Grand Championship - No Stallions | ||
| 91. Weanling Grand Championship - Halter | ||
| 92. Lite Shod - Youth Riders 12-17 Grand Championship, N/C | ||
| 93. Open Shod - 14.2 & Under Grand Championship, N/C | ||
| 94. *Trail Pleasure - Amateur Owned & Trained 2 & 3 Year Olds Grand Championship, N/C | ||
| 95. Lite Shod - Amateur 4 Year Old & Over Grand Championship, Canter | ||
| 96. Trail Pleasure - Amateur 3 Year Old Grand Championship, N/C | ||
| 97. Lite Shod - Amateur 2 Year Old Grand Championship, N/C | ||
| 98. Open Shod - Amateur 4 Year Old & Over Grand Championship, N/C | ||
| 99. Trail Pleasure - Amateur 2 Year Old Grand Championship, N/C | ||
| 100. Open Shod - Amateur 2 Year Old Grand Championship, N/C | ||
| 101. Trail Pleasure - Amateur 4 Year Old & Over Grand Championship, N/C | ||
| 102. Lite Shod - Amateur 3 Year Old Grand Championship, N/C | ||
| 103. Open Shod - 4 Year Old World Grand Championship | ||
Saturday, October 6 |
||
| 104. Physically Challenged Riders | ||
| 105. Lead-Line World Championship - Riders 6 & Under (Feet in Stirrups - Led By Adult) | ||
| 106. Lite Shod - Youth Riders 11 & Under Grand Championship - No Stallions, N/C | ||
| 107. Open Shod - Youth Riders 12 -17 Grand Championship, N/C | ||
| 108. Yearling Grand Championship - Halter | ||
| 109. Trail Pleasure - Youth Riders 11 & Under Grand Championship - No Stallions, N/C | ||
| 110. Open Shod - 2 Year Old Grand Championship, N/C | ||
| 111. * Trail Pleasure - Amateur Owned & Trained 4 Year Old & Over Grand | ||
| Championship, N/C | ||
| 112. Lite Shod - 3 Year Old Grand Championship, N/C | ||
|
Sport Horse Exhibition |
||
| 113. Open Shod - Amateur 4 Year Old & Over Grand Championship, Canter | ||
| 114. Trail Pleasure - 2 Year Old Grand Championship, N/C | ||
| 115. Lite Shod - Amateur Owned & Trained Grand Championship, N/C | ||
| 116. Open Shod - 3 Year Old Grand Championship, N/C | ||
| 117. Trail Pleasure - 3 Year Old Grand Championship, N/C | ||
| 118. Lite Shod - Amateur 4 Year Old & Over Grand Championship, N/C | ||
| 119. Open Shod - Amateur Owned & Trained Grand Championship, N/C | ||
| 120. Trail Pleasure World Grand Championship, Canter | ||
| 121. Lite Shod World Grand Championship, Canter | ||
| 122. Open Shod World Grand Championship, Canter | ||
Notes · Rules · Regulations |
||
| ALL SSHBEA RULES WILL APPLY IN ALL CLASSES | ||
| ALL HORSES MUST BE REGISTERED WITH SSHBEA | ||
| ALL AMATEURS (RIDER 18 YEARS & OVER) MUST HAVE
SSHBEA AMATEUR CARD
EXHIBITORS 17 & UNDER ARE NOT REQUIRED TO HAVE AN AMATEUR CARD |
||
|
ALL TRAINERS (RIDERS 18 YEARS & OVER) MUST HAVE A PSSHTA (TRAINER) CARD |
||
|
*AMATEUR OWNED & TRAINED CLASSES ONE IN WHICH EVERY CONTESTANT IS EITHER AN "AMATEUR WHO OWNS THE ENTRY BEING SHOWN" OR "IS AN AMATEUR MEMBER OF OWNER'S IMMEDIATE FAMILY" |
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
ENTRY-FEES |
||
All Classes Except #84, #104 and Championship Classes - $15 Pre-Entry and $20 At ShowPrize Money - $50, $40, $30, $20, $10, Ribbon, Ribbon, Ribbon, Ribbon, Ribbon |
||
ENTRY FEES - GRAND CHAMPIONSHIP CLASSES - $40Prize Money - $100, $75, $50, $35, $25, Ribbon, Ribbon, Ribbon, Ribbon, Ribbon EXCEPTION-Class #84 NO ENTRY FEE - TROPHY AND RIBBON TO ALL ENTRIES |
||
GRAND CHAMPIONSHIP CLASSES86, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118,119 HORSES MUST QUALIFY FOR GRAND CHAMPIONSHIP CLASSES IN A PREVIOUS PRELIMINARY CLASS Example: To show in a Grand Championship that canters, you must show in a preliminary class that canters Example: To show in a Two Year Old Championship you must qualify in a "like" two year old preliminary class |
||
WORLD GRAND CHAMPIONSHIP CLASSES MUST QUALIFY AS FOLLOWS#119 - #13 & #54 ~ #120- #19 & #62 ~ #121 -#20, #26, #40 & #82ENTRY FEE - $100.00PRIZE MONEY: 1ST-$215 plus 30% of total entry fees; 2nd -$110 plus 20% of total entry fees; 3rd - $85 plus 15% of total entry fees; 4th - $65 plus 10% of total entry fees; 5th - $35 plus 5% of total entry fees; 6th Ribbon; 7th Ribbon; 8th Ribbon; 9th Ribbon; 10th Ribbon |
||
Admission $5 ~ Children Under 6 Free |
Related Information
Need a map or driving directions? Visit Mapquest!
Need information on local lodging? Visit the Shelbyville Chamber of Commerce!