SSHBEA Horse Show
Date | City | Venue | Country |
---|---|---|---|
06/07/25 | Pikeville, TN | Bledsoe County Fairgrounds | United States |
Time: 5:00pm. East TN Spotted Saddle Horse Club ~ ~ ~ ~ ~ CLASS SHEET/EVENT INFO | |||
06/14/25 | Wartrace, TN | Cascade FFA | United States |
Time: 6:00pm. Cascade FFA Horse Show | |||
07/19/25 | Shelbyville, TN | Hagewood Arena-SSHBEA Office | United States |
Time: 6:00pm. SSHBEA Ladies Auxiliary Horse Show | |||
08/09/25 | Lynchburg, TN | Moore County Horse Show | United States |
Time: 5:00pm. Project Graduation Horse Show | |||
09/06/25 | Woodbury, TN | JMP Arena | United States |
Time: 6:00pm. Address: 630 Lehman St. SSHBEA Annual Pleasure Committee Show | |||
10/15/25 - 10/18/25 | Shelbyville, TN | Walking Horse Celebration Grounds | United States |
Time: 6:00pm. 41st Annual Fall Championship |
SSHBEA Sanctioned Horse Show
Date | City | Venue | Country |
---|---|---|---|
06/14/25 | Brodhead, KY | Rockcastle County Fairgrounds | United States |
Time: 2:00pm. BPWHA Show | |||
06/20/25 | Paris, KY | Bluegrass Pleasure & Walking Horse Association Horse Show(Sanctioned) | United States |
Time: 6:30pm. Address: Bourbon Co. Fairgrounds. BOURBON COUNTY FAIR WALKING HORSE SHOW ~ ~ ~ ~ ~ CLASS SHEET/EVENT INFO | |||
07/12/25 | Brodhead, KY | Rockcastle County Fairgrounds | United States |
Time: 2:00pm. BPWHA Show | |||
08/02/25 | Georgetown, KY | Bluegrass Pleasure & Walking Horse Assoc Horse Show(Sanctioned) | United States |
Time: 2:00pm. BPWHA Show | |||
09/13/25 | Franklin, KY | BPWHA | United States |
Time: 2:00pm. BPWHA Show | |||
10/04/25 - 10/05/25 | Liberty, KY | Bluegrass Pleasure & Walking Horse Association(Sanctioned Show) | United States |
Time: 2:00pm. Address: 678 S Wallace Wilkinson Blvd. BPWHA Show |